| Price Information | |
|---|---|
| Open | 305.00 |
| High | 337.40 |
| Low | 300.15 |
| Last Price | 333.65 |
| Prev. Close | 310.70 |
| Change | 22.95 |
| % Change | 7.39 |
| Average Price | 322.99 |
| Total traded quantity | 1025543 |
| Turnover in Rs.Lakhs | 3312.4 |
More tips
Wednesday, June 4, 2008
LIC Housing Finance - LICHSGFIN
Orbit Corporation - ORBITCORP
| Price Information | |
|---|---|
| Open | 434.00 |
| High | 476.25 |
| Low | 423.90 |
| Last Price | 476.25 |
| Prev. Close | 432.95 |
| Change | 43.30 |
| % Change | 10.00 |
| Average Price | 450.53 |
| Total traded quantity | 229967 |
| Turnover in Rs.Lakhs | 1036.07 |
Subscribe to:
Posts (Atom)