| BSE: 532504 | NSE: NAVINFLUOR | ISIN: INE048G01018 | ||
| Industry: Chemicals | ||||
| BSE Group : S | Last Price | Change | Prev Close | Volume | ||
| BSE 06-Nov 17:30 | Rs.297.20 | 6.64% | ![]() | Rs.18.50 | 278.70 | 17,296 |
| NSE 06-Nov 17:30 | Rs.297.60 | 6.55% | ![]() | Rs.18.30 | 279.30 | 13,761 |
| BSE: 532504 | NSE: NAVINFLUOR | ISIN: INE048G01018 | ||
| Industry: Chemicals | ||||
| BSE Group : S | Last Price | Change | Prev Close | Volume | ||
| BSE 06-Nov 17:30 | Rs.297.20 | 6.64% | ![]() | Rs.18.50 | 278.70 | 17,296 |
| NSE 06-Nov 17:30 | Rs.297.60 | 6.55% | ![]() | Rs.18.30 | 279.30 | 13,761 |
No comments:
Post a Comment