Latest Data As On 14/12/2007 | |
Latest Equity(Subscribed) | 22.8 |
Latest Reserve | 350.41 |
Latest Bookvalue -Unit Curr. | 163.69 |
Latest EPS -Unit Curr. | 43.18 |
Latest Market Price -Unit Curr. | 717.75 |
Latest P/E Ratio | 16.62 |
52 Week High -Unit Curr. | 899.5 |
52 Week High-Date | 2/5/2007 |
52 Week Low -Unit Curr. | 580 |
52 Week Low-Date | 11/15/2007 |
Market Capitalisation | 1636.47 |
Stock Exchange | BSE |
Dividend Yield -% | 1.39 |
More tips
Tuesday, December 18, 2007
Buy Asian Hotels : Reco Price Rs. 717.75 CMP: Rs.785.25 (Gain 9.40%)
The demerger of Asian Hotels into three companies, with each promoter group then pursuing aggressive growth & acquisition strategy for their respective companies will lead to huge value enhancement for the shareholders.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment