Mercator Lines
| BSE: 526235 | NSE: MLL | ISIN: INE934B01028 | ||
| Industry: Shipping | ||||
| BSE Group : S | Last Price | Change | Prev Close | Volume | |||||||||||||
| BSE 30-Jan 17:30 | Rs.114.80 | -3.45% | Rs.-4.10 | 118.90 | 1,441,489 | ||||||||||||
| NSE 30-Jan 17:30 | Rs.114.55 | -3.37% | Rs.-4.00 | 118.55 | 464,676 | ||||||||||||
| BSE: 526235 | NSE: MLL | ISIN: INE934B01028 | ||
| Industry: Shipping | ||||
| BSE Group : S | Last Price | Change | Prev Close | Volume | |||||||||||||
| BSE 30-Jan 17:30 | Rs.114.80 | -3.45% | Rs.-4.10 | 118.90 | 1,441,489 | ||||||||||||
| NSE 30-Jan 17:30 | Rs.114.55 | -3.37% | Rs.-4.00 | 118.55 | 464,676 | ||||||||||||
| BSE: 522175 | NSE: SHIV-VANI | ISIN: INE756B01017 | ||
| Industry: Oil Drilling And Exploration | ||||
| Price Information | |
|---|---|
| Open | 590.00 |
| High | 596.00 |
| Low | 558.00 |
| Last Price | 566.75 |
| Prev. Close | 576.30 |
| Change | -9.55 |
| % Change | -1.66 |
| Average Price | 572.55 |
| Total traded quantity | 20856 |
| Turnover in Rs.Lakhs | 119.41 |
RCOM: It will face resistance 655-660, down side strong support 635, break and trade below weakpersisting in this counter, but lower level do not play for shorts sell.
| BSE: 500696 | NSE: HINDUNILVR | ISIN: INE030A01027 | ||||||||||||||||||||||||
Industry: Personal Care
| ||||||||||||||||||||||||||
| BSE: 532541 | NSE: NIITTECH | ISIN: INE591G01017 | ||
| Industry: Computers - Software | ||||
| Price Information | |
|---|---|
| Open | 142.00 |
| High | 154.70 |
| Low | 135.00 |
| Last Price | 152.50 |
| Prev. Close | 144.85 |
| Change | 7.65 |
| % Change | 5.28 |
| Average Price | 144.22 |
| Total traded quantity | 486568 |
| Turnover in Rs.Lakhs | 701.73 |
| BSE: 532477 | NSE: UNIONBANK | ISIN: INE692A01016 | ||||||||||||||||||||||||
Industry: Banks - Public Sector
| ||||||||||||||||||||||||||
| BSE: 532155 | NSE: GAIL | ISIN: INE129A01019 | ||
| Industry: Oil Drilling And Exploration | ||||
| Price Information | |
|---|---|
| Open | 416.00 |
| High | 452.90 |
| Low | 401.00 |
| Last Price | 441.35 |
| Prev. Close | 423.20 |
| Change | 18.15 |
| % Change | 4.29 |
| Average Price | 427.89 |
| Total traded quantity | 1535859 |
| Turnover in Rs.Lakhs | 6571.79 |
| BSE: 532898 | NSE: POWERGRID | ISIN: INE752E01010 | ||
| Industry: Power - Generation/Distribution | ||||
| Price Information | |
|---|---|
| Open | 114.85 |
| High | 118.60 |
| Low | 105.50 |
| Last Price | 117.70 |
| Prev. Close | 116.45 |
| Change | 1.25 |
| % Change | 1.07 |
| Average Price | 114.09 |
| Total traded quantity | 7650626 |
| Turnover in Rs.Lakhs | 8728.6 |
| BSE: 532276 | NSE: SYNDIBANK | ISIN: INE667A01018 | ||
| Industry: Banks - Public Sector | ||||
| Price Information | |
|---|---|
| Open | 95.00 |
| High | 102.90 |
| Low | 94.05 |
| Last Price | 101.50 |
| Prev. Close | 92.30 |
| Change | 9.20 |
| % Change | 9.97 |
| Average Price | 98.82 |
| Total traded quantity | 1001422 |
| Turnover in Rs.Lakhs | 989.61 |
| BSE: 523204 | NSE: ABAN | ISIN: INE421A01028 | ||
| Industry: Oil Drilling And Exploration | ||||
| Price Information | |
|---|---|
| Open | 3580.00 |
| High | 3810.00 |
| Low | 3575.05 |
| Last Price | 3765.25 |
| Prev. Close | 3449.05 |
| Change | 316.20 |
| % Change | 9.17 |
| Average Price | 3712.17 |
| Total traded quantity | 194844 |
| Turnover in Rs.Lakhs | 7232.94 |
| BSE: 500191 | NSE: HMT | ISIN: INE262A01018 | ||
| Industry: Auto - Tractors | ||||
| Price Information | |
|---|---|
| Open | 103.50 |
| High | 106.40 |
| Low | 103.45 |
| Last Price | 104.05 |
| Prev. Close | 108.90 |
| Change | -4.85 |
| % Change | -4.45 |
| Average Price | 103.89 |
| Total traded quantity | 235772 |
| Turnover in Rs.Lakhs | 244.94 |
| BSE: 500315 | NSE: ORIENTBANK | ISIN: INE141A01014 | ||
| Industry: Banks - Public Sector | ||||
| Price Information | |
|---|---|
| Open | 257.90 |
| High | 285.00 |
| Low | 253.65 |
| Last Price | 273.25 |
| Prev. Close | 251.40 |
| Change | 21.85 |
| % Change | 8.69 |
| Average Price | 272.19 |
| Total traded quantity | 336719 |
| Turnover in Rs.Lakhs | 916.52 |
| BSE: 500112 | NSE: SBIN | ISIN: INE062A01012 | ||
| Industry: Banks - Public Sector | ||||
| Price Information | |
|---|---|
| Open | 2360.50 |
| High | 2399.70 |
| Low | 2300.00 |
| Last Price | 2343.15 |
| Prev. Close | 2323.75 |
| Change | 19.40 |
| % Change | 0.83 |
| Average Price | 2337.88 |
| Total traded quantity | 1388980 |
| Turnover in Rs.Lakhs | 32472.69 |
| BSE: 513446 | NSE: MONNETISPA | ISIN: INE743C01013 | ||
| Industry: Steel - Sponge Iron | ||||
| Price Information | |
|---|---|
| Open | 484.70 |
| High | 489.50 |
| Low | 445.25 |
| Last Price | 459.55 |
| Prev. Close | 465.25 |
| Change | -5.70 |
| % Change | -1.23 |
| Average Price | 463.09 |
| Total traded quantity | 176552 |
| Turnover in Rs.Lakhs | 817.59 |
| BSE: 500325 | NSE: RELIANCE | ISIN: INE002A01018 | ||
| Industry: Diversified | ||||
| Price Information | |
|---|---|
| Open | 2420.00 |
| High | 2825.00 |
| Low | 2400.00 |
| Last Price | 2550.70 |
| Prev. Close | 2357.45 |
| Change | 193.25 |
| % Change | 8.20 |
| Average Price | 2517.35 |
| Total traded quantity | 7329351 |
| Turnover in Rs.Lakhs | 184505.42 |
| Provogue (India) : Reco Price Rs. 1348.05 CMP: Rs.1348.05 (Gain 0.00%) | |
| Provogue India is an upcoming fashion retailer of branded apparel and fashion accessories and an emerging retail-cum-real estate play in India. Considering the growth in sector (its core business) and huge potential upside arising from unlocking of value in Prozone, recommends as Outperformer on the stock with a target of doubling form the Current market price to Rs 2700 within a year. |
| BSE: 532709 | NSE: RNRL | ISIN: INE328H01012 | ||
| Industry: Oil Drilling And Exploration | ||||
| Open | 219.50 |
|---|---|
| High | 224.00 |
| Low | 214.60 |
| Last Price | 217.20 |
| Prev. Close | 215.90 |
| Change | 1.30 |
| % Change | 0.60 |
| Average Price | 219.39 |
| Total traded quantity | 46183976 |
| Turnover in Rs.Lakhs | 101323.02 |
| BSE: 500116 | NSE: IDBI | ISIN: INE008A01015 | ||
| Industry: Banks - Public Sector | ||||
| Price Information | |
|---|---|
| Open | 172.00 |
| High | 175.45 |
| Low | 162.90 |
| Last Price | 164.35 |
| Prev. Close | 172.40 |
| Change | -8.05 |
| % Change | -4.67 |
| Average Price | 170.55 |
| Total traded quantity | 8073512 |
| Turnover in Rs.Lakhs | 13769.37 |
| BSE: 532799 | NSE: AKRUTI | ISIN: INE703H01016 | ||
| Industry: Construction and Contracting - Real Estate | ||||
| Open | 1190.50 |
|---|---|
| High | 1280.00 |
| Low | 1185.00 |
| Last Price | 1239.90 |
| Prev. Close | 1168.50 |
| Change | 71.40 |
| % Change | 6.11 |
| Average Price | 1231.19 |
| Total traded quantity | 159871 |
| Turnover in Rs.Lakhs | 1968.32 |
| BSE: 503940 | NSE: ASIANELEC | ISIN: INE441A01026 | |||
| Industry: Electricals | |||||
| Price Information | |
|---|---|
| Open | 478.40 |
| High | 568.00 |
| Low | 462.00 |
| Last Price | 552.75 |
| Prev. Close | 479.40 |
| Change | 73.35 |
| % Change | 15.30 |
| Average Price | 522.76 |
| Total traded quantity | 611829 |
| Turnover in Rs.Lakhs | 3198.4 |
| BSE: 532814 | NSE: INDIANB | ISIN: INE562A01011 | ||
| Industry: Banks - Public Sector | ||||
| Price Information | |
|---|---|
| Open | 212.45 |
| High | 241.65 |
| Low | 212.40 |
| Last Price | 232.00 |
| Prev. Close | 219.70 |
| Change | 12.30 |
| % Change | 5.60 |
| Average Price | 223.82 |
| Total traded quantity | 1501452 |
| Turnover in Rs.Lakhs | 3360.55 |
| BSE: 532709 | NSE: RNRL | ISIN: INE328H01012 | ||
| Industry: Oil Drilling And Exploration | ||||
| Price Information | |
|---|---|
| Open | 213.80 |
| High | 220.45 |
| Low | 202.30 |
| Last Price | 215.90 |
| Prev. Close | 217.55 |
| Change | -1.65 |
| % Change | -0.76 |
| Average Price | 210.83 |
| Total traded quantity | 68997650 |
| Turnover in Rs.Lakhs | 145467.75 |
| BSE: 514043 | NSE: HIMATSEIDE | ISIN: INE049A01027 | ||
| Industry: Textiles - Synthetic/Silk | ||||
| Price Information | |
|---|---|
| Open | 108.15 |
| High | 115.00 |
| Low | 107.00 |
| Last Price | 111.25 |
| Prev. Close | 107.05 |
| Change | 4.20 |
| % Change | 3.92 |
| Average Price | 111.91 |
| Total traded quantity | 343678 |
| Turnover in Rs.Lakhs | 384.61 |
| BSE: 514043 | NSE: HIMATSEIDE | ISIN: INE049A01027 | ||
| Industry: Textiles - Synthetic/Silk | ||||
| Price Information | |
|---|---|
| Open | 110.00 |
| High | 111.45 |
| Low | 106.25 |
| Last Price | 107.05 |
| Prev. Close | 108.55 |
| Change | -1.50 |
| % Change | -1.38 |
| Average Price | 108.63 |
| Total traded quantity | 49255 |
| Turnover in Rs.Lakhs | 53.51 |
| BSE: 532555 | NSE: NTPC | ISIN: INE733E01010 | ||
| Industry: Power - Generation/Distribution | ||||
| Price Information | |
|---|---|
| Open | 289.00 |
| High | 290.75 |
| Low | 271.00 |
| Last Price | 274.00 |
| Prev. Close | 284.65 |
| Change | -10.65 |
| % Change | -3.74 |
| Average Price | 282.13 |
| Total traded quantity | 18865911 |
| Turnover in Rs.Lakhs | 53226.39 |
| Aro Granite Industries : Reco Price Rs. 104.90 CMP: Rs.104.90 (Gain 0.00%) | |
| Aro Granite Industries Ltd. is a 100% Export Oriented Unit located at Hosur near Bangalore and exports polished Granite Slabs and Granite Tiles to US, Canada, Europe, Japan, and Far East. The operations of company have suffered due to the strengthening of rupee in recent times, however the company’s expanded capacities in Granite Tiles and Granite Slabs which has recently gone on stream alongwith its change in focus and a shift towards the domestic markets may see it tide over the problems due to rupee rise. |
| BSE: 500215 | NSE: ATFL | ISIN: INE209A01019 | ||
| Industry: Edible Oils & Solvent Extraction | ||||
| Price Information | |
|---|---|
| Open | 204.90 |
| High | 218.55 |
| Low | 204.90 |
| Last Price | 210.95 |
| Prev. Close | 207.15 |
| Change | 3.80 |
| % Change | 1.83 |
| Average Price | 210.44 |
| Total traded quantity | 17242 |
| Turnover in Rs.Lakhs | 36.28 |
| BSE: 526397 | NSE: ALPHAGEO | ISIN: INE137C01018 | ||
| Industry: Oil Drilling And Exploration | ||||
| Price Information | |
|---|---|
| Open | 870.00 |
| High | 948.50 |
| Low | 870.00 |
| Last Price | 926.20 |
| Prev. Close | 904.05 |
| Change | 22.15 |
| % Change | 2.45 |
| Average Price | 929.84 |
| Total traded quantity | 1823 |
| Turnover in Rs.Lakhs | 16.95 |
| BSE: 500547 | NSE: BPCL | ISIN: INE029A01011 | ||
| Industry: Refineries | ||||
| Price Information | |
|---|---|
| Open | 431.00 |
| High | 470.15 |
| Low | 431.00 |
| Last Price | 467.00 |
| Prev. Close | 434.50 |
| Change | 32.50 |
| % Change | 7.48 |
| Average Price | 453.07 |
| Total traded quantity | 971274 |
| Turnover in Rs.Lakhs | 4400.55 |
| BSE: 500042 | NSE: BASF | ISIN: INE373A01013 | ||
| Industry: Chemicals | ||||
| Price Information | |
|---|---|
| Open | 289.00 |
| High | 305.70 |
| Low | 286.00 |
| Last Price | 302.65 |
| Prev. Close | 286.50 |
| Change | 16.15 |
| % Change | 5.64 |
| Average Price | 299.84 |
| Total traded quantity | 21731 |
| Turnover in Rs.Lakhs | 65.16 |
| BSE: 513683 | NSE: NEYVELILIG | ISIN: INE589A01014 | ||
| Industry: Power - Generation/Distribution | ||||
| Price Information | |
|---|---|
| Open | 232.00 |
| High | 249.00 |
| Low | 225.00 |
| Last Price | 245.35 |
| Prev. Close | 232.75 |
| Change | 12.60 |
| % Change | 5.41 |
| Average Price | 236.74 |
| Total traded quantity | 3204908 |
| Turnover in Rs.Lakhs | 7587.3 |
| BSE: 532696 | NSE: EDUCOMP | ISIN: INE216H01019 | ||
| Industry: Computers - Software - Training | ||||
| Price Information | |
|---|---|
| Open | 4474.75 |
| High | 4972.00 |
| Low | 4474.75 |
| Last Price | 4926.85 |
| Prev. Close | 4532.40 |
| Change | 394.45 |
| % Change | 8.70 |
| Average Price | 4773.50 |
| Total traded quantity | 290299 |
| Turnover in Rs.Lakhs | 13857.42 |
| BSE: 532174 | NSE: ICICIBANK | ISIN: INE090A01013 | ||
| Industry: Banks - Private Sector | ||||
| Price Information | |
|---|---|
| Open | 1375.00 |
| High | 1450.00 |
| Low | 1375.00 |
| Last Price | 1435.00 |
| Prev. Close | 1356.15 |
| Change | 78.85 |
| % Change | 5.81 |
| Average Price | 1422.33 |
| Total traded quantity | 5229061 |
| Turnover in Rs.Lakhs | 74374.5 |
| BSE: 500325 | NSE: RELIANCE | ISIN: INE002A01018 | ||
| Industry: Diversified | ||||
| Price Information | |
|---|---|
| Open | 3079.50 |
| High | 3140.00 |
| Low | 3025.00 |
| Last Price | 3127.60 |
| Prev. Close | 3027.80 |
| Change | 99.80 |
| % Change | 3.30 |
| Average Price | 3088.75 |
| Total traded quantity | 5031340 |
| Turnover in Rs.Lakhs | 155405.51 |
| BSE: 500368 | NSE: RUCHISOYA | ISIN: INE619A01027 | ||
| Industry: Edible Oils & Solvent Extraction | ||||
| Price Information | |
|---|---|
| Open | 142.00 |
| High | 142.40 |
| Low | 133.50 |
| Last Price | 139.75 |
| Prev. Close | 140.50 |
| Change | -0.75 |
| % Change | -0.53 |
| Average Price | 137.07 |
| Total traded quantity | 305037 |
| Turnover in Rs.Lakhs | 418.11 |
| BSE: 500040 | NSE: CENTURYTEX | ISIN: INE055A01016 | ||
| Industry: Diversified | ||||
| Price Information | |
|---|---|
| Open | 1145.00 |
| High | 1220.00 |
| Low | 1102.60 |
| Last Price | 1201.30 |
| Prev. Close | 1150.60 |
| Change | 50.70 |
| % Change | 4.41 |
| Average Price | 1156.43 |
| Total traded quantity | 585058 |
| Turnover in Rs.Lakhs | 6765.79 |
| BSE: 532786 | NSE: GTOFFSHORE | ISIN: INE892H01017 | ||
| Industry: Shipping | ||||
| Price Information | |
|---|---|
| Open | 999.00 |
| High | 1045.00 |
| Low | 955.00 |
| Last Price | 1031.50 |
| Prev. Close | 969.30 |
| Change | 62.20 |
| % Change | 6.42 |
| Average Price | 994.42 |
| Total traded quantity | 152538 |
| Turnover in Rs.Lakhs | 1516.87 |
| XL Telecom & Energy : Reco Price Rs. 450.30 CMP: Rs.450.30 (Gain 0.00%) | |
| XL Telecom & Energy has transformed itself from a low margin Telecom company by diversifying substantially into the high margin business of Solar Photo Voltaic Modules (SPV). It has a order book of around 2.2 billion in Solar Photo Voltaic divisions and has secured orders for the supply of Fuel Ethanol from the oil companies. |
| BSE: 500111 | NSE: RELCAPITAL | ISIN: INE013A01015 | ||
| Industry: Finance - Investments | ||||
| BSE Group : A | Last Price | Change | Prev Close | Volume | |||||||
| BSE 09-Jan 17:30 | Rs.2859.60 | 6.09% | Rs.164.10 | 2695.50 | 1,305,406 | ||||||
| NSE 09-Jan 17:30 | Rs.2860.00 | 6.04% | Rs.162.85 | 2697.15 | 3,270,711 | ||||||
| BSE: 532149 | NSE: BANKINDIA | ISIN: INE084A01016 | ||
| Industry: Banks - Public Sector | ||||
| BSE Group : A | Last Price | Change | Prev Close | Volume | ||||||||||||||||
| BSE 09-Jan 17:30 | Rs.400.45 | 7.42% | Rs.27.65 | 372.80 | 1,262,552 | |||||||||||||||
| NSE 09-Jan 17:30 | Rs.400.25 | 6.63% | Rs.24.90 | 375.35 | 3,588,842 | |||||||||||||||
| BSE: 500350 | NSE: RSWM | ISIN: INE611A01016 | ||
| Industry: Textiles - Spinning - Synthetic Blended | ||||
| BSE Group : B1 | Last Price | Change | Prev Close | Volume | ||||||||
| BSE 09-Jan 17:30 | Rs.218.80 | 4.99% | Rs.10.40 | 208.40 | 153,309 | |||||||
| NSE 09-Jan 17:30 | Rs.217.95 | 5.01% | Rs.10.40 | 207.55 | 111,009 | |||||||
| BSE: 532712 | NSE: RCOM | ISIN: INE330H01018 | ||
| Industry: Telecommunications - Service | ||||
| BSE Group : A | Last Price | Change | Prev Close | Volume | ||||||
| BSE 08-Jan 17:30 | Rs.804.30 | 1.80% | Rs.14.25 | 790.05 | 4,153,293 | |||||
| NSE 08-Jan 17:30 | Rs.804.40 | 1.82% | Rs.14.40 | 790.00 | 10,156,708 | |||||
| BSE: 532540 | NSE: TCS | ISIN: INE467B01029 | ||
| Industry: Computers - Software | ||||
| BSE Group : A | Last Price | Change | Prev Close | Volume | ||||||||||||||
| BSE 08-Jan 17:30 | Rs.990.55 | 1.48% | Rs.14.40 | 976.15 | 129,952 | |||||||||||||
| NSE 08-Jan 17:30 | Rs.987.85 | 1.26% | Rs.12.25 | 975.60 | 801,933 | |||||||||||||
| BSE: 500300 | NSE: GRASIM | ISIN: INE047A01013 | ||
| Industry: Diversified | ||||
| BSE Group : A | Last Price | Change | Prev Close | Volume | |||||||||||||
| BSE 08-Jan 17:30 | Rs.3400.60 | -3.26% | Rs.-114.55 | 3515.15 | 52,602 | ||||||||||||
| NSE 08-Jan 17:30 | Rs.3401.15 | -3.32% | Rs.-116.85 | 3518.00 | 177,505 | ||||||||||||
| BSE: 500376 | NSE: SATYAMCOMP | ISIN: INE275A01028 | ||
| Industry: Computers - Software | ||||
| BSE Group : A | Last Price | Change | Prev Close | Volume | |||
| BSE 08-Jan 17:30 | Rs.424.50 | 2.67% | Rs.11.05 | 413.45 | 355,834 | ||
| NSE 08-Jan 17:30 | Rs.424.40 | 2.66% | Rs.11.00 | 413.40 | 1,491,444 | ||
| BSE: 532709 | NSE: RNRL | ISIN: INE328H01012 | ||
| Industry: Oil Drilling And Exploration | ||||
| BSE Group : B1 | Last Price | Change | Prev Close | Volume | |||||||||||
| BSE 07-Jan 17:30 | Rs.227.85 | 9.15% | Rs.19.10 | 208.75 | 29,359,223 | ||||||||||
| NSE 07-Jan 17:30 | Rs.227.95 | 9.15% | Rs.19.10 | 208.85 | 67,175,556 | ||||||||||
| BSE: 500106 | NSE: IFCI | ISIN: INE039A1010 | ||
| Industry: Finance - Term Lending Institutions | ||||
| BSE Group : B1 | Last Price | Change | Prev Close | Volume | |||||||||
| BSE 07-Jan 17:30 | Rs.95.35 | 4.44% | Rs.4.05 | 91.30 | 20,027,620 | ||||||||
| NSE 07-Jan 17:30 | Rs.95.40 | 4.15% | Rs.3.80 | 91.60 | 63,614,356 | ||||||||