Sical Logistics
| BSE: 520086 | NSE: SICAL | ISIN: INE075B01012 | ||
| Industry: Trading | ||||
| BSE Group : B1 | Last Price | Change | Prev Close | Volume | |||||||
| BSE 02-Jan 17:30 | Rs.341.20 | -2.19% | Rs.-7.65 | 348.85 | 163,861 | ||||||
| NSE 02-Jan 17:30 | Rs.338.50 | -3.46% | Rs.-12.15 | 350.65 | 259,773 | ||||||
| BSE: 520086 | NSE: SICAL | ISIN: INE075B01012 | ||
| Industry: Trading | ||||
| BSE Group : B1 | Last Price | Change | Prev Close | Volume | |||||||
| BSE 02-Jan 17:30 | Rs.341.20 | -2.19% | Rs.-7.65 | 348.85 | 163,861 | ||||||
| NSE 02-Jan 17:30 | Rs.338.50 | -3.46% | Rs.-12.15 | 350.65 | 259,773 | ||||||
No comments:
Post a Comment