BHEL
| BSE: 500103 | NSE: BHEL | ISIN: INE257A01018 | ||
| Industry: Engineering - Heavy | ||||
| BSE Group : A | Last Price | Change | Prev Close | Volume | |||||
| BSE 29-Oct 17:30 | Rs.2612.10 | 7.42% | Rs.180.35 | 2431.75 | 405,033 | ||||
| NSE 29-Oct 17:30 | Rs.2615.25 | 7.57% | Rs.184.05 | 2431.20 | 1,740,878 | ||||
| BSE: 500103 | NSE: BHEL | ISIN: INE257A01018 | ||
| Industry: Engineering - Heavy | ||||
| BSE Group : A | Last Price | Change | Prev Close | Volume | |||||
| BSE 29-Oct 17:30 | Rs.2612.10 | 7.42% | Rs.180.35 | 2431.75 | 405,033 | ||||
| NSE 29-Oct 17:30 | Rs.2615.25 | 7.57% | Rs.184.05 | 2431.20 | 1,740,878 | ||||
No comments:
Post a Comment