PTC India
| BSE: 532524 | NSE: PTC | ISIN: INE877F01012 | ||
| Industry: Trading | ||||
| BSE Group : B1 | Last Price | Change | Prev Close | Volume | ||||||
| BSE 26-Oct | Rs.114.65 | 8.16% | Rs.8.65 | 106.00 | 2,965,149 | |||||
| NSE 26-Oct | Rs.114.85 | 8.15% | Rs.8.65 | 106.20 | 4,929,292 | |||||
| BSE: 532524 | NSE: PTC | ISIN: INE877F01012 | ||
| Industry: Trading | ||||
| BSE Group : B1 | Last Price | Change | Prev Close | Volume | ||||||
| BSE 26-Oct | Rs.114.65 | 8.16% | Rs.8.65 | 106.00 | 2,965,149 | |||||
| NSE 26-Oct | Rs.114.85 | 8.15% | Rs.8.65 | 106.20 | 4,929,292 | |||||
No comments:
Post a Comment