Agro Tech Foods
| BSE: 500215 | NSE: ATFL | ISIN: INE209A01019 |
| BSE Group : B1 | Last Price | Change | Prev Close | Volume | ||||||
| BSE 31-Dec 17:30 | Rs.236.55 | 5.44% | ![]() | Rs.12.20 | 224.35 | 173,947 | ||||
| BSE: 500215 | NSE: ATFL | ISIN: INE209A01019 |
| BSE Group : B1 | Last Price | Change | Prev Close | Volume | ||||||
| BSE 31-Dec 17:30 | Rs.236.55 | 5.44% | ![]() | Rs.12.20 | 224.35 | 173,947 | ||||
No comments:
Post a Comment