Approximately 3 –4 weeks. If the target is not met within 3-4 weeks then please exit the positions.
Power Grid Corp
| BSE: 532898 | NSE: POWERGRID | ISIN: INE752E01010 | ||
| Industry: Power - Generation/Distribution | ||||
| Price Information | |
|---|---|
| Open | 114.85 |
| High | 118.60 |
| Low | 105.50 |
| Last Price | 117.70 |
| Prev. Close | 116.45 |
| Change | 1.25 |
| % Change | 1.07 |
| Average Price | 114.09 |
| Total traded quantity | 7650626 |
| Turnover in Rs.Lakhs | 8728.6 |
No comments:
Post a Comment