Buy Hind Unilever with a stop loss below of Rs 203 for a target of Rs 215 and Rs 220. This is a day trading recommendation.
HUL BSE: 500696 |
| NSE: HINDUNILVR |
| ISIN: INE030A01027 |
Industry: Personal Care
Price Information | Open | 201.00 |
---|
High | 211.50 |
---|
Low | 199.00 |
---|
Last Price | 208.85 |
---|
Prev. Close | 199.90 |
---|
Change | 8.95 |
---|
% Change | 4.48 |
---|
Average Price | 204.73 |
---|
Total traded quantity | 1411033 |
---|
Turnover in Rs.Lakhs | 2888.81 |
---|
|
No comments:
Post a Comment