Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 211 | 206 | 222 | 233 |
S.SELL BELOW | 205 | 207 | 198 | 181 |
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 498 | 492 | 515 | 530 |
S.SELL BELOW | 490 | 494 | 481 | 459 |
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 262 | 258 | 272 | 283 |
S.SELL BELOW | 256 | 259 | 249 | 234 |
No comments:
Post a Comment