Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 279.4 | 278 | 286.7 | 293 |
S.SELL BELOW | 277.3 | 278.7 | 273.1 | 264.4 |
532786 ( GREAT OFFSH)
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 586.3 | 583.34 | 609.96 | 630.04 |
S.SELL BELOW | 581.86 | 584.82 | 566.22 | 539.6 |
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 309.8 | 308.24 | 317.26 | 323.24 |
S.SELL BELOW | 307.46 | 309.02 | 303.82 | 294.8 |
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 269.42 | 268.08 | 272.83 | 276.48 |
S.SELL BELOW | 267.41 | 268.75 | 265.77 | 261.02 |
No comments:
Post a Comment