Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 1480 | 1463 | 1518 | 1555 |
S.SELL BELOW | 1455 | 1468 | 1440 | 1380 |
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 566 | 561 | 591 | 615 |
S.SELL BELOW | 559 | 562 | 544 | 511 |
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 768 | 761 | 791 | 815 |
S.SELL BELOW | 757 | 764 | 741 | 710 |
No comments:
Post a Comment