Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 247.19 | 245.95 | 256.52 | 266.95 |
S.SELL BELOW | 245.33 | 246.57 | 236.76 | 226.19 |
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 157.1 | 156.3 | 165 | 169.35 |
S.SELL BELOW | 155.9 | 156.7 | 152.75 | 144.05 |
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 1410.07 | 1402.93 | 1460.38 | 1495.33 |
S.SELL BELOW | 1399.36 | 1406.5 | 1375.12 | 1317.67 |
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 160.06 | 159.24 | 168.89 | 175.24 |
S.SELL BELOW | 158.83 | 159.65 | 153.71 | 144.06 |
No comments:
Post a Comment