DCB
| BSE: 532772 | NSE: DCB | ISIN: INE503A01015 | ||
| Industry: Banks - Private Sector | ||||
| BSE Group : B1 | Last Price | Change | Prev Close | Volume | ||||||
| BSE 28-Nov 17:30 | Rs.147.70 | 19.02% | Rs.23.60 | 124.10 | 7,473,286 | |||||
| NSE 28-Nov 17:30 | Rs.147.65 | 18.79% | Rs.23.35 | 124.30 | 9,531,684 | |||||
| BSE: 532772 | NSE: DCB | ISIN: INE503A01015 | ||
| Industry: Banks - Private Sector | ||||
| BSE Group : B1 | Last Price | Change | Prev Close | Volume | ||||||
| BSE 28-Nov 17:30 | Rs.147.70 | 19.02% | Rs.23.60 | 124.10 | 7,473,286 | |||||
| NSE 28-Nov 17:30 | Rs.147.65 | 18.79% | Rs.23.35 | 124.30 | 9,531,684 | |||||
No comments:
Post a Comment