Petronet LNG
| BSE: 532522 | NSE: PETRONET | ISIN: INE347G01014 | ||
| Industry: Petrochemicals | ||||
| BSE Group : B1 | Last Price | Change | Prev Close | Volume | ||||||
| BSE 14-Nov 12:57 | Rs.102.10 | 3.50% | Rs.3.45 | 98.65 | 3,929,658 | |||||
| NSE 14-Nov 13:02 | Rs.102.20 | 3.49% | Rs.3.45 | 98.75 | 9,095,084 | |||||
| BSE: 532522 | NSE: PETRONET | ISIN: INE347G01014 | ||
| Industry: Petrochemicals | ||||
| BSE Group : B1 | Last Price | Change | Prev Close | Volume | ||||||
| BSE 14-Nov 12:57 | Rs.102.10 | 3.50% | Rs.3.45 | 98.65 | 3,929,658 | |||||
| NSE 14-Nov 13:02 | Rs.102.20 | 3.49% | Rs.3.45 | 98.75 | 9,095,084 | |||||
No comments:
Post a Comment