| BSE: 532733 | NSE: SUNTV | ISIN: INE424H01027 | ||
| Industry: Media & Entertainment | ||||
| BSE Group : A | Last Price | Change | Prev Close | Volume | |||||||
| BSE 28-Nov 17:30 | Rs.343.65 | 9.04% | Rs.28.50 | 315.15 | 280,624 | ||||||
| NSE 28-Nov 17:30 | Rs.344.05 | 9.17% | Rs.28.90 | 315.15 | 586,733 | ||||||
| BSE: 532733 | NSE: SUNTV | ISIN: INE424H01027 | ||
| Industry: Media & Entertainment | ||||
| BSE Group : A | Last Price | Change | Prev Close | Volume | |||||||
| BSE 28-Nov 17:30 | Rs.343.65 | 9.04% | Rs.28.50 | 315.15 | 280,624 | ||||||
| NSE 28-Nov 17:30 | Rs.344.05 | 9.17% | Rs.28.90 | 315.15 | 586,733 | ||||||
No comments:
Post a Comment