GTC Industries
| BSE: 500151 | NSE: GTCIND | ISIN: INE973A01010 | ||
| Industry: Cigarettes | ||||
| BSE Group : B1 | Last Price | Change | Prev Close | Volume | ||||||||
| BSE 07-Nov 17:30 | Rs.369.60 | 10.00% | Rs.33.60 | 336.00 | 336,389 | |||||||
| NSE 07-Nov 17:30 | Rs.371.05 | 10.01% | Rs.33.75 | 337.30 | 495,488 | |||||||
| BSE: 500151 | NSE: GTCIND | ISIN: INE973A01010 | ||
| Industry: Cigarettes | ||||
| BSE Group : B1 | Last Price | Change | Prev Close | Volume | ||||||||
| BSE 07-Nov 17:30 | Rs.369.60 | 10.00% | Rs.33.60 | 336.00 | 336,389 | |||||||
| NSE 07-Nov 17:30 | Rs.371.05 | 10.01% | Rs.33.75 | 337.30 | 495,488 | |||||||
No comments:
Post a Comment