Prism Cement
| BSE: 500338 | NSE: PRISMCEM | ISIN: INE010A01011 | ||
| Industry: Cement - Major | ||||
| BSE Group : B1 | Last Price | Change | Prev Close | Volume | ||||||||||
| BSE 19-Nov 17:30 | Rs.61.30 | 6.52% | Rs.3.75 | 57.55 | 1,552,077 | |||||||||
| NSE 19-Nov 17:30 | Rs.61.35 | 6.42% | Rs.3.70 | 57.65 | 1,598,852 | |||||||||
| BSE: 500338 | NSE: PRISMCEM | ISIN: INE010A01011 | ||
| Industry: Cement - Major | ||||
| BSE Group : B1 | Last Price | Change | Prev Close | Volume | ||||||||||
| BSE 19-Nov 17:30 | Rs.61.30 | 6.52% | Rs.3.75 | 57.55 | 1,552,077 | |||||||||
| NSE 19-Nov 17:30 | Rs.61.35 | 6.42% | Rs.3.70 | 57.65 | 1,598,852 | |||||||||
No comments:
Post a Comment