| Action | Trigger Price | Stop Loss | Target 1 | Target 2 | |||
| BUY ABOVE | 44.2 | 43.6 | 45.3 | 46.5 | |||
| S.SELL BELOW | 43.2 | 43.8 | 42.5 | 41 |
| Price Information | |
|---|---|
| Open | 42.05 |
| High | 45.00 |
| Low | 42.05 |
| Last Price | 44.20 |
| Prev. Close | 42.65 |
| Change | 1.55 |
| % Change | 3.63 |
| Average Price | 43.70 |
| Total traded quantity | 1116351 |
| Turnover in Rs.Lakhs | 487.85 |
No comments:
Post a Comment