| Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 138 | 137 | 140 | 142 |
| S.SELL BELOW | 136 | 138 | 135 | 133 |
| Price Information | |
|---|---|
| Open | 135.10 |
| High | 138.90 |
| Low | 134.50 |
| Last Price | 135.05 |
| Prev. Close | 138.00 |
| Change | -2.95 |
| % Change | -2.14 |
| Average Price | 136.33 |
| Total traded quantity | 16804 |
| Turnover in Rs.Lakhs | 22.91 |
No comments:
Post a Comment