| Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 90 | 86.5 | 91.5 | 95 |
| S.SELL BELOW | 85 | 87 | 84 | 79 |
| Price Information | |
|---|---|
| Open | 89.00 |
| High | 90.90 |
| Low | 86.25 |
| Last Price | 87.80 |
| Prev. Close | 88.40 |
| Change | -0.60 |
| % Change | -0.68 |
| Average Price | 88.69 |
| Total traded quantity | 1071499 |
| Turnover in Rs.Lakhs | 950.31 |
No comments:
Post a Comment