| Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 72 | 71.5 | 74 | 79 |
| S.SELL BELOW | 70 | 71.9 | 68 | 65 |
| Price Information | |
|---|---|
| Open | 72.25 |
| High | 73.90 |
| Low | 71.70 |
| Last Price | 71.80 |
| Prev. Close | 70.15 |
| Change | 1.65 |
| % Change | 2.35 |
| Average Price | 72.98 |
| Total traded quantity | 11571 |
| Turnover in Rs.Lakhs | 8.44 |
No comments:
Post a Comment