| Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 90 | 86.5 | 91.5 | 95 |
| S.SELL BELOW | 85 | 87 | 84 | 79 |
| Price Information | |
|---|---|
| Open | 89.00 |
| High | 90.90 |
| Low | 86.25 |
| Last Price | 89.30 |
| Prev. Close | 88.40 |
| Change | 0.90 |
| % Change | 1.02 |
| Average Price | 89.21 |
| Total traded quantity | 355671 |
| Turnover in Rs.Lakhs | 317.29 |
No comments:
Post a Comment