| Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 138 | 137 | 140 | 142 |
| S.SELL BELOW | 136 | 138 | 135 | 133 |
| Price Information | |
|---|---|
| Open | 135.10 |
| High | 138.90 |
| Low | 131.60 |
| Last Price | 134.60 |
| Prev. Close | 138.00 |
| Change | -3.40 |
| % Change | -2.46 |
| Average Price | 134.78 |
| Total traded quantity | 70020 |
| Turnover in Rs.Lakhs | 94.37 |
No comments:
Post a Comment