GNFC
| BSE: 500670 | NSE: GNFC | ISIN: INE113A01013 | ||
| Industry: Fertilisers | ||||
| BSE Group : A | Last Price | Change | Prev Close | Volume | |||||
| BSE 24-Dec 17:30 | Rs.210.50 | 9.41% | Rs.18.10 | 192.40 | 888,036 | ||||
| NSE 24-Dec 17:30 | Rs.210.35 | 9.41% | Rs.18.10 | 192.25 | 1,229,268 | ||||
| BSE: 500670 | NSE: GNFC | ISIN: INE113A01013 | ||
| Industry: Fertilisers | ||||
| BSE Group : A | Last Price | Change | Prev Close | Volume | |||||
| BSE 24-Dec 17:30 | Rs.210.50 | 9.41% | Rs.18.10 | 192.40 | 888,036 | ||||
| NSE 24-Dec 17:30 | Rs.210.35 | 9.41% | Rs.18.10 | 192.25 | 1,229,268 | ||||
No comments:
Post a Comment