Mangalore Chem
| BSE: 530011 | NSE: MANGCHEFER | ISIN: INE558B01017 | ||
| Industry: Fertilisers | ||||
| BSE Group : T | Last Price | Change | Prev Close | Volume | |||
| BSE 19-Dec 17:30 | Rs.41.15 | 4.97% | Rs.1.95 | 39.20 | 322,624 | ||
| NSE 19-Dec 17:30 | Rs.41.35 | -1.66% | Rs.-0.70 | 42.05 | 0 | ||
| BSE: 530011 | NSE: MANGCHEFER | ISIN: INE558B01017 | ||
| Industry: Fertilisers | ||||
| BSE Group : T | Last Price | Change | Prev Close | Volume | |||
| BSE 19-Dec 17:30 | Rs.41.15 | 4.97% | Rs.1.95 | 39.20 | 322,624 | ||
| NSE 19-Dec 17:30 | Rs.41.35 | -1.66% | Rs.-0.70 | 42.05 | 0 | ||
No comments:
Post a Comment