Hotel Leela
| BSE: 500193 | NSE: HOTELEELA | ISIN: INE102A01024 | ||
| Industry: Hotels | ||||
| BSE Group : B1 | Last Price | Change | Prev Close | Volume | ||||||
| BSE 28-Dec 17:30 | Rs.71.45 | 7.12% | Rs.4.75 | 66.70 | 6,196,375 | |||||
| NSE 28-Dec 17:30 | Rs.71.55 | 7.19% | Rs.4.80 | 66.75 | 17,778,643 | |||||
| BSE: 500193 | NSE: HOTELEELA | ISIN: INE102A01024 | ||
| Industry: Hotels | ||||
| BSE Group : B1 | Last Price | Change | Prev Close | Volume | ||||||
| BSE 28-Dec 17:30 | Rs.71.45 | 7.12% | Rs.4.75 | 66.70 | 6,196,375 | |||||
| NSE 28-Dec 17:30 | Rs.71.55 | 7.19% | Rs.4.80 | 66.75 | 17,778,643 | |||||
No comments:
Post a Comment