MRPL
| BSE: 500109 | NSE: MRPL | ISIN: INE103A01014 | ||
| Industry: Refineries | ||||
| BSE Group : A | Last Price | Change | Prev Close | Volume | |||
| BSE 04-Dec 12:59 | Rs.132.55 | 4.00% | Rs.5.10 | 127.45 | 3,394,135 | ||
| NSE 04-Dec 13:04 | Rs.132.10 | 3.73% | Rs.4.75 | 127.35 | 8,609,002 | ||
| BSE: 500109 | NSE: MRPL | ISIN: INE103A01014 | ||
| Industry: Refineries | ||||
| BSE Group : A | Last Price | Change | Prev Close | Volume | |||
| BSE 04-Dec 12:59 | Rs.132.55 | 4.00% | Rs.5.10 | 127.45 | 3,394,135 | ||
| NSE 04-Dec 13:04 | Rs.132.10 | 3.73% | Rs.4.75 | 127.35 | 8,609,002 | ||
No comments:
Post a Comment