Mangalore Chem
| BSE: 530011 | NSE: MANGCHEFER | ISIN: INE558B01017 | ||
| Industry: Fertilisers | ||||
| BSE Group : T | Last Price | Change | Prev Close | Volume | |||||||
| BSE 20-Dec 17:30 | Rs.43.20 | 4.98% | Rs.2.05 | 41.15 | 330,891 | ||||||
| NSE 20-Dec 17:30 | Rs.43.45 | 3.33% | Rs.1.40 | 42.05 | 0 | ||||||
| BSE: 530011 | NSE: MANGCHEFER | ISIN: INE558B01017 | ||
| Industry: Fertilisers | ||||
| BSE Group : T | Last Price | Change | Prev Close | Volume | |||||||
| BSE 20-Dec 17:30 | Rs.43.20 | 4.98% | Rs.2.05 | 41.15 | 330,891 | ||||||
| NSE 20-Dec 17:30 | Rs.43.45 | 3.33% | Rs.1.40 | 42.05 | 0 | ||||||
No comments:
Post a Comment