NDTV
| BSE: 532529 | NSE: NDTV | ISIN: INE155G01029 | ||
| Industry: Media & Entertainment | ||||
| BSE Group : B1 | Last Price | Change | Prev Close | Volume | ||
| BSE 12-Dec 15:59 | Rs.445.20 | 12.24% | Rs.48.55 | 396.65 | 0 | |
| NSE 13-Dec 09:58 | Rs.448.95 | 0.50% | Rs.2.25 | 446.70 | 36,061 | |
| BSE: 532529 | NSE: NDTV | ISIN: INE155G01029 | ||
| Industry: Media & Entertainment | ||||
| BSE Group : B1 | Last Price | Change | Prev Close | Volume | ||
| BSE 12-Dec 15:59 | Rs.445.20 | 12.24% | Rs.48.55 | 396.65 | 0 | |
| NSE 13-Dec 09:58 | Rs.448.95 | 0.50% | Rs.2.25 | 446.70 | 36,061 | |
No comments:
Post a Comment