JHS Svendgaard
| BSE: 532771 | NSE: JHS | ISIN: INE544H01014 | ||
| Industry: Personal Care | ||||
| BSE Group : B1 | Last Price | Change | Prev Close | Volume | ||||||
| BSE 28-Dec 17:30 | Rs.71.90 | 9.94% | Rs.6.50 | 65.40 | 313,402 | |||||
| NSE 28-Dec 17:30 | Rs.72.15 | 9.98% | Rs.6.55 | 65.60 | 269,918 | |||||
| BSE: 532771 | NSE: JHS | ISIN: INE544H01014 | ||
| Industry: Personal Care | ||||
| BSE Group : B1 | Last Price | Change | Prev Close | Volume | ||||||
| BSE 28-Dec 17:30 | Rs.71.90 | 9.94% | Rs.6.50 | 65.40 | 313,402 | |||||
| NSE 28-Dec 17:30 | Rs.72.15 | 9.98% | Rs.6.55 | 65.60 | 269,918 | |||||
No comments:
Post a Comment