Suven Life Scie
| BSE: 530239 | NSE: SUVEN | ISIN: INE495B01038 | ||
| Industry: Pharmaceuticals | ||||
| BSE Group : B1 | Last Price | Change | Prev Close | Volume | ||||||
| BSE 18-Dec 17:30 | Rs.46.55 | 19.97% | Rs.7.75 | 38.80 | 6,671,047 | |||||
| NSE 18-Dec 17:30 | Rs.46.80 | 20.00% | Rs.7.80 | 39.00 | 6,502,716 | |||||
| BSE: 530239 | NSE: SUVEN | ISIN: INE495B01038 | ||
| Industry: Pharmaceuticals | ||||
| BSE Group : B1 | Last Price | Change | Prev Close | Volume | ||||||
| BSE 18-Dec 17:30 | Rs.46.55 | 19.97% | Rs.7.75 | 38.80 | 6,671,047 | |||||
| NSE 18-Dec 17:30 | Rs.46.80 | 20.00% | Rs.7.80 | 39.00 | 6,502,716 | |||||
No comments:
Post a Comment