| Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 29 | 28.4 | 31 | 33 |
| S.SELL BELOW | 28 | 28.6 | 267 | 24 |
| Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 195 | 193 | 200 | 205 |
| S.SELL BELOW | 191 | 194 | 189 | 182 |
| Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 230 | 227 | 234 | 238 |
| S.SELL BELOW | 226 | 229 | 223 | 218 |
No comments:
Post a Comment