Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 203.34 | 202.32 | 209.55 | 216.47 |
S.SELL BELOW | 201.81 | 202.83 | 196.42 | 189.19 |
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 346.54 | 344.8 | 362.47 | 376.25 |
S.SELL BELOW | 343.93 | 345.67 | 332.76 | 315.09 |
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 166.44 | 165.6 | 168.62 | 171.6 |
S.SELL BELOW | 165.18 | 166.02 | 163.46 | 160.44 |
No comments:
Post a Comment