| Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 162 | 158 | 165 | 170 |
| S.SELL BELOW | 157 | 159. | 154 | 148 |
BHEL ( Bharat Heavy Electricals Ltd )
| Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 1500 | 1480 | 1550 | 1600 |
| S.SELL BELOW | 1470 | 1485 | 1430 | 1375 |
| Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 252 | 245 | 260 | 270 |
| S.SELL BELOW | 243 | 246 | 236 | 222 |
No comments:
Post a Comment