Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 365 | 360 | 372 | 381 |
S.SELL BELOW | 358 | 362 | 354 | 341 |
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 294 | 292 | 297 | 300 |
S.SELL BELOW | 290 | 293 | 288 | 285 |
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 228 | 224 | 238 | 246 |
S.SELL BELOW | 222 | 225 | 218 | 210 |
No comments:
Post a Comment