Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 129 | 127 | 131 | 134 |
S.SELL BELOW | 126 | 128 | 124 | 121 |
TRIVENI ( Triveni Engineering & Industries Limited )
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 87 | 84 | 91 | 98 |
S.SELL BELOW | 82 | 85 | 79 | 71 |
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 61 | 59 | 64 | 68 |
S.SELL BELOW | 58 | 60 | 55 | 50 |
No comments:
Post a Comment