| Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 201 | 199 | 204 | 207 |
| S.SELL BELOW | 198 | 200 | 194 | 191 |
| Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 177 | 175.5 | 180 | 184 |
| S.SELL BELOW | 174 | 176 | 172 | 168 |
| Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 207 | 205 | 212 | 217 |
| S.SELL BELOW | 204 | 206 | 202 | 196 |
No comments:
Post a Comment