Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 269.68 | 268.32 | 281.32 | 291.32 |
S.SELL BELOW | 267.64 | 269 | 259.68 | 246.68 |
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 193.65 | 192.69 | 193.36 | 193.99 |
S.SELL BELOW | 192.21 | 193.17 | 193.02 | 192.35 |
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 214.57 | 213.47 | 229.49 | 240.47 |
S.SELL BELOW | 212.92 | 214.02 | 203.59 | 187.57 |
No comments:
Post a Comment