| Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 40 | 38.5 | 41.5 | 43 |
| S.SELL BELOW | 38 | 39 | 37 | 34 |
MVL ( MVL Limited )
| Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 96 | 90 | 99 | 105 |
| S.SELL BELOW | 88 | 91 | 85 | 76 |
| Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 67.5 | 66 | 69 | 71 |
| S.SELL BELOW | 65.5 | 66.4 | 64.5 | 61.4 |
No comments:
Post a Comment