AIRDECCAN ( Deccan Aviation Limited )
| Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 73 | 66 | 80 | 87 |
| S.SELL BELOW | 64 | 67 | 59 | 48 |
ITI ( ITI Ltd. )
| Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 28.5 | 27.5 | 30 | 32 |
| S.SELL BELOW | 27 | 28 | 25.5 | 23 |
| Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 67 | 65.5 | 69 | 72 |
| S.SELL BELOW | 65 | 66 | 63 | 60 |
No comments:
Post a Comment