Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 211 | 207 | 213.5 | 217 |
S.SELL BELOW | 205 | 208 | 203 | 198 |
NTPC ( NTPC Limited )
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 154 | 153 | 155.5 | 158 |
S.SELL BELOW | 152 | 154 | 150.5 | 148 |
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 442 | 436 | 450 | 468 |
S.SELL BELOW | 429 | 440 | 422 | 410 |
No comments:
Post a Comment