| Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 77.07 | 76.67 | 80.54 | 82.67 |
| S.SELL BELOW | 76.47 | 76.87 | 74.94 | 71.07 |
| Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 38.88 | 38.68 | 40.21 | 41.38 |
| S.SELL BELOW | 38.58 | 38.78 | 37.71 | 36.18 |
| Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 57.62 | 57.34 | 59.27 | 60.79 |
| S.SELL BELOW | 57.2 | 57.48 | 56.1 | 54.17 |
No comments:
Post a Comment