Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 34.84 | 34.66 | 36.46 | 37.61 |
S.SELL BELOW | 34.57 | 34.75 | 33.69 | 31.89 |
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 135.8 | 135.1 | 145.45 | 151.5 |
S.SELL BELOW | 134.75 | 135.45 | 129.75 | 119.4 |
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 56.77 | 56.49 | 59.92 | 62.24 |
S.SELL BELOW | 56.35 | 56.63 | 54.45 | 51.02 |
No comments:
Post a Comment