Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 21 | 20.3 | 22 | 23 |
S.SELL BELOW | 20 | 20.5 | 19.4 | 18 |
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 176 | 174 | 180 | 186 |
S.SELL BELOW | 173 | 175 | 168 | 161 |
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 317 | 314 | 324 | 335 |
S.SELL BELOW | 312 | 315 | 305 | 294 |
No comments:
Post a Comment