| Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 116 | 114 | 118 | 120 |
| SELL BELOW | 112 | 115 | 110 | 107 |
| Price Information | |
|---|---|
| Open | 111.10 |
| High | 121.90 |
| Low | 111.10 |
| Last Price | 117.10 |
| Prev. Close | 116.50 |
| Change | 6.00 |
| % Change | 5.40 |
| Average Price | 117.34 |
| Total traded quantity | 45607 |
| Turnover in Rs.Lakhs | 53.52 |
No comments:
Post a Comment