| Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 97 | 94 | 101 | 107 |
| S.SELL BELOW | 92 | 95 | 89 | 80 |
| Price Information | |
|---|---|
| Open | 87.10 |
| High | 98.60 |
| Low | 85.00 |
| Last Price | 96.75 |
| Prev. Close | 86.55 |
| Change | 10.20 |
| % Change | 11.79 |
| Average Price | 89.73 |
| Total traded quantity | 12523301 |
| Turnover in Rs.Lakhs | 11237.16 |
No comments:
Post a Comment