| Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 84 | 80 | 87 | 91 |
| SELL BELOW | 78 | 81 | 75 | 67 |
| Price Information | |
|---|---|
| Open | 71.60 |
| High | 83.85 |
| Low | 71.60 |
| Last Price | 82.80 |
| Prev. Close | 69.85 |
| Change | 12.95 |
| % Change | 18.54 |
| Average Price | 78.69 |
| Total traded quantity | 2145143 |
| Turnover in Rs.Lakhs | 1688.01 |
No comments:
Post a Comment