Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 45 | 44.4 | 46 | 47.2 |
S.SELL BELOW | 44.2 | 44.8 | 43.8 | 42.5 |
Price Information | |
---|---|
Open | 43.50 |
High | 46.00 |
Low | 43.50 |
Last Price | 45.00 |
Prev. Close | 42.95 |
Change | 2.05 |
% Change | 4.77 |
Average Price | 44.90 |
Total traded quantity | 35670602 |
Turnover in Rs.Lakhs | 16016.1 |
No comments:
Post a Comment